| Veličina gume | Položaj | Pritisak |
|---|---|---|
| 205/65 R 15 94V | Ispred | 2 Bar |
| 205/65 R 15 94V | Stražnji | 2.2 Bar |
| 205/65 R 15 94H | Ispred | 2 Bar |
| 205/65 R 15 94H | Stražnji | 2.2 Bar |
| 215/55 R 16 93H | Ispred | 2 Bar |
| 215/55 R 16 93H | Stražnji | 2.2 Bar |
| 215/55 R 16 93W | Ispred | 2 Bar |
| 215/55 R 16 93W | Stražnji | 2.2 Bar |
| 225/55 R 16 95V | Ispred | 2 Bar |
| 225/55 R 16 95V | Stražnji | 2.2 Bar |
| 225/55 R 16 99W | Ispred | - |
| 225/55 R 16 99W | Stražnji | - |
| 235/45 R 17 94H | Ispred | 2 Bar |
| 235/45 R 17 94H | Stražnji | 2.2 Bar |
| 235/45 R 17 94Y | Ispred | 2 Bar |
| 235/45 R 17 94Y | Stražnji | 2.2 Bar |
| 235/40 R 18 91V | Ispred | - |
| 265/35 R 18 93V | Stražnji | - |
| 245/40 R 18 93Y | Ispred | 2 Bar |
| 265/35 R 18 97Y | Stražnji | 2.2 Bar |
| 245/45 R 17 95V | Ispred | 2 Bar |
| 245/45 R 17 95V | Stražnji | 2.2 Bar |
| 245/40 R 18 97Y | Ispred | - |
| 265/35 R 18 97Y | Stražnji | - |
| 245/35 R 19 93Y | Ispred | - |
| 275/30 R 19 96Y | Stražnji | - |
| 245/40 R 18 97Y | Ispred | - |
| 245/40 R 18 97Y | Stražnji | - |
| 245/45 R 17 99Y | Ispred | - |
| 245/45 R 17 99Y | Stražnji | - |
Prikazane vrijednosti opterećenja i/ili brzine mogu se malo razlikovati od izvorne veličine navedene na naljepnici vozila. Kao kvalificirani stručnjak, vaš distributer gumama moći će vas savjetovati u sljedećem:
1. Obavještavamo vas ako se nosivost i/ili brzina zamjenskih guma razlikuju od originalnih guma.
2. Određivanje treba li tlak u gumama prilagoditi za predloženu alternativnu veličinu