| Veličina gume | Položaj | Pritisak |
|---|---|---|
| 185/65 R 14 86H | Ispred | 2.2 Bar |
| 185/65 R 14 86H | Stražnji | 2.2 Bar |
| 185/65 R 14 86T | Ispred | 2 Bar |
| 185/65 R 14 86T | Stražnji | 2 Bar |
| 195/65 R 15 91V | Ispred | 2.1 Bar |
| 195/65 R 15 91V | Stražnji | 2.1 Bar |
| 195/65 R 15 91T | Ispred | 2.1 Bar |
| 195/65 R 15 91T | Stražnji | 2.1 Bar |
| 195/60 R 14 86H | Ispred | 2.2 Bar |
| 195/60 R 14 86H | Stražnji | 2.2 Bar |
| 195/60 R 16 93H | Ispred | 2.3 Bar |
| 195/60 R 16 93H | Stražnji | 2.3 Bar |
| 195/65 R 15 91Q | Ispred | 2.1 Bar |
| 195/65 R 15 91Q | Stražnji | 2.1 Bar |
| 205/50 R 17 93H | Ispred | 2.5 Bar |
| 205/50 R 17 93H | Stražnji | 2.5 Bar |
| 205/55 R 16 91V | Ispred | 2.5 Bar |
| 205/55 R 16 91V | Stražnji | 2.5 Bar |
| 205/60 R 15 91V | Ispred | 2.1 Bar |
| 205/60 R 15 91V | Stražnji | 2.1 Bar |
| 205/55 R 16 91W | Ispred | 2.1 Bar |
| 205/55 R 16 91W | Stražnji | 2.1 Bar |
| 205/55 R 16 91H | Ispred | 2.1 Bar |
| 205/55 R 16 91H | Stražnji | 2.1 Bar |
| 205/55 R 16 94V | Ispred | 2.3 Bar |
| 205/55 R 16 94V | Stražnji | 2.3 Bar |
| 205/50 R 15 86W | Ispred | 2.5 Bar |
| 205/50 R 15 86W | Stražnji | 2.5 Bar |
| 205/50 R 15 86V | Ispred | 2.2 Bar |
| 205/50 R 15 86V | Stražnji | 2.2 Bar |
| 215/55 R 16 97W | Ispred | 2.3 Bar |
| 215/55 R 16 97W | Stražnji | 2.3 Bar |
| 215/55 R 16 93H | Ispred | 2.1 Bar |
| 215/55 R 16 93H | Stražnji | 2.1 Bar |
| 215/55 R 17 94W | Ispred | - |
| 215/55 R 17 94W | Stražnji | - |
| 215/55 R 17 94V | Ispred | - |
| 215/55 R 17 94V | Stražnji | - |
| 215/60 R 16 95V | Ispred | - |
| 215/60 R 16 95V | Stražnji | - |
| 215/55 R 16 97V | Ispred | 2.3 Bar |
| 215/55 R 16 97V | Stražnji | 2.3 Bar |
| 215/55 R 16 93V | Ispred | 2.3 Bar |
| 215/55 R 16 93V | Stražnji | 2.3 Bar |
| 215/55 R 16 93W | Ispred | 2.3 Bar |
| 215/55 R 16 93W | Stražnji | 2.3 Bar |
| 225/45 R 17 91Y | Ispred | 1.9 Bar |
| 225/45 R 17 91Y | Stražnji | 1.9 Bar |
| 235/45 R 17 97W | Ispred | 2.3 Bar |
| 235/45 R 17 97W | Stražnji | 2.3 Bar |
| 235/40 R 18 91Y | Ispred | 2.5 Bar |
| 235/40 R 18 91Y | Stražnji | 2.5 Bar |
| 235/45 R 17 94H | Ispred | 2.1 Bar |
| 235/45 R 17 94H | Stražnji | 2.1 Bar |
| 235/40 R 18 95Y | Ispred | 2.3 Bar |
| 235/40 R 18 95Y | Stražnji | 2.3 Bar |
| 235/45 R 17 94V | Ispred | 2.3 Bar |
| 235/45 R 17 94V | Stražnji | 2.3 Bar |
| 235/45 R 17 94W | Ispred | 2.6 Bar |
| 235/45 R 17 94W | Stražnji | 2.6 Bar |
| 235/40 R 19 96W | Ispred | - |
| 235/40 R 19 96W | Stražnji | - |
| 235/45 R 18 94V | Ispred | - |
| 235/45 R 18 94V | Stražnji | - |
| 235/45 R 18 94W | Ispred | - |
| 235/45 R 18 94W | Stražnji | - |
Prikazane vrijednosti opterećenja i/ili brzine mogu se malo razlikovati od izvorne veličine navedene na naljepnici vozila. Kao kvalificirani stručnjak, vaš distributer gumama moći će vas savjetovati u sljedećem:
1. Obavještavamo vas ako se nosivost i/ili brzina zamjenskih guma razlikuju od originalnih guma.
2. Određivanje treba li tlak u gumama prilagoditi za predloženu alternativnu veličinu